名次 | 姓名 | 累積里數(公里) |
1 | Alan Ha | 1,166.78 |
2 | Leung Tak Yau | 1,156.59 |
3 | 阮中一 | 1,102.85 |
4 | Ip kwok hung | 1,083.02 |
5 | Lor Wai Kim | 1,068.00 |
6 | 陳榮深 | 955.52 |
7 | Cathy | 872.21 |
8 | Chong wing piu | 812.49 |
9 | Tang Chak Hin | 804.35 |
10 | Hui King To | 791.58 |
名次 | 姓名 | 累積里數(公里) |
1 | Alan Ha | 1,166.78 |
2 | Leung Tak Yau | 1,156.59 |
3 | 阮中一 | 1,102.85 |
4 | Ip kwok hung | 1,083.02 |
5 | Lor Wai Kim | 1,068.00 |
6 | 陳榮深 | 955.52 |
7 | Cathy | 872.21 |
8 | Chong wing piu | 812.49 |
9 | Tang Chak Hin | 804.35 |
10 | Hui King To | 791.58 |
Run2gather allows you to perform running, walking, mountain running and cycling activities/races anytime and anywhere.
Join Now